SpO2 Accuracy
70%-80% | 80%-90% | 90%-100% | 70%-100% | |
Accuracy (RMS | 2.7 | 1.8 | 1.6 | 2 |
Graphical plot
Electromagnetic Emissions-for all Equipment and Systems
Guidance and manufacture’s declaration-electromagnetic emission: The Nonagon device is intended for use in the electromagnetic environment specified below. The user of the device should assure that it is used in such an environment.
Emission Test | Compliance | Electromagnetic environment – guidance |
RF emissions CISPR 11 | Group 1, Class B | The Nonagon device uses RF energy only for its internal function. Therefore, its RF emissions are very low and are not likely to cause any interference in nearby electronic equipment. |
Harmonic emissions IEC 61000-3-2 | Class A | The Nonagon device is suitable for use in domestic establishments and all those directly connected to the public low-voltage power supply network that supplies buildings used for domestic purposes. Warning: This equipment/ system is intended for use by adult lay users. This equipment/ system may cause radio interference or may disrupt the operation of nearby equipment. It may be necessary to take mitigation measures, such as re-orienting or relocating the Nonagon device or shielding the location. |
Voltage Fluctuations And Flicker IEC 61000-3-3:2013 | Complies |
Electromagnetic Immunity-for all Equipment and Systems
Guidance and manufacture’s declaration – electromagnetic immunity: The Nonagon device is intended for use in the electromagnetic environment specified below. The customer or the user of the device should assure that it is used in such an environment.
Immunity Test | IEC 60601 test level | Compliance level | Electromagnetic environment – guidance |
Conducted RF IEC 61000-4-6 | 3V, 6V 3V/m | 3Vrms, 6V 3V/m | Portable and mobile RF communications equipment should be used no closer to any part of the Nonagon device, including cables, than the recommended separation distance calculated from the equation applicable to the frequency of the transmitter. Recommended separation distance where P is the maximum output power rating of the transmitter in watts (W) according to the transmitter manufacturer and d is the recommended separation distance in metres (m). |
Radiated RF IEC 61000-4-3 | 3V from 0.15 to 80MHz; 6V from 0.15 to 80MHz and 80% AM at 1kHz 10V/m from 80MHz to 2.7GHz | 3V from 0.15 to 80MHz; 6V from 0.15 to 80MHz and 80% AM at 1kHz 10V/m from 80MHz to 2.7GHz | Field strengths from fixed RF transmitters, as determined by an electromagnetic site survey, should be less than the compliance level in each frequency range. D Interference may occur in the vicinity of equipment marked with the following symbol: |
N9+ System’s Essential Performance, as was declared in EMC testing, with respect to 60601-1-2:
Essential Performance | Limits |
Thermometer | Output temperature measured by the device is within accuracy limits of +/- 0.2° C |
Oximeter | No effect on the measured signal. A temporary* discontinuation of the measurement is acceptable. |
Stethoscope | No effect on recording in the audible spectrum range. Temporary* discontinuation of recording is acceptable. |
Otoscope | No permanent image deterioration. Temporary* image deterioration or lack of image are acceptable. |
*Temporary – up to 1sec
Recommended Separation Distances
Recommended separation distances between portable and mobile RF communications equipment and the Nonagon device | ||||
The Nonagon device is intended for use in the electromagnetic environment specified below. The customer or the user of the device should assure that it is used in such an environment. | ||||
Separation distance according to frequency of transmitter | ||||
Rated maximum output power of transmitter W | 150 kHz to 80 MHz outside ISM bands | 150 kHz to 80 MHz in ISM bands | 80 MHz to 800 MHz | 800 MHz to 2,5 GHz |
0.01 | 0.12 | 0.2 | 0.4 | 1 |
0.1 | 0.37 | 0.64 | 1.3 | 2.6 |
1 | 1.17 | 2 | 4 | 8 |
10 | 3.7 | 6.4 | 13 | 26 |
100 | 11.7 | 20 | 40 | 80 |
Test specifications for Enclosure Port Immunity to RF wireless communications equipment
Test frequency (MHz) | Band (MHz) | Service | Modulation | Max Power (W) | Distance | Test Text Level (V/m) | Compliance Level |
385 | 380 – 390 | TETRA 400 | Pulse 18 Hz | 1.8 | 0.3 | 27 | 27 |
450 | 430 – 470 | GMRS 460, FRS 460 | FM ±5 kHz 1 kHz sine | 2 | 0.3 | 28 | 28 |
710 | 704 – 787 | LTE Band 13, 17 | Pulse 217 Hz | 0.2 | 0.3 | 9 | 9 |
745 | |||||||
780 | |||||||
810 | 800 – 960 | GSM 800/900; TETRA 800; iDEN 820; CDMA 850; LTE Band 5 | Pulse 18 Hz | 2 | 0.3 | 28 | 28 |
870 | |||||||
930 | |||||||
1,720 | 1700 – 1990 | GSM 1800; CDMA 1900; GSM 1900; DECT; LTE Band 1, 3, 4, 25; UMTS | Pulse 217 Hz | 2 | 0.3 | 28 | 28 |
1,845 | |||||||
1,970 | |||||||
2,450 | 2400 – 2570 | Bluetooth; WLAN; 802.11b/g/n; RFID 2450; LTE Band 7 | Pulse 217 Hz | 2 | 0.3 | 28 | 28 |
5,240 | 5100 – 5800 | WLAN 802.11a/n | Pulse 217 Hz | 0.2 | 0.3 | 9 | 9 |
5,500 | |||||||
5,785 |